Bungoma Senate By-Elections 2022 take place on 8th December 2022. The by-election came about when then Bungoma senator and Ford-Kenya party leader Moses Wetangula was elected as speaker of the National assembly of Kenya, in line with a Kenya Kwanza pre-election pact, following the coalition’s victory in Kenya’s 2022 general elections.
Quick facts on Bungoma senate 2022 by-elections
- Number of polling stations – 1,373 polling stations
- County tallying center – Mabanga Farmers Training Centre at Mabanga market off the Webuye-Bungoma section of the Eldoret-Malaba highway.
- The Independent Electoral and Boundaries Commission (IEBC) cleared 11 candidates to contest in the Bungoma Senate By-elections of 2022. Of the 11, none is/was a woman.
Candidates in Bungoma Senate By-Elections 2022
| Candidate | Party | Total Votes Garnered | Votes Garnered Per Constituency - Kabuchai | Votes Garnered Per Constituency - Tongaren Constituency | Votes Garnered Per Constituency - Webuye East Constituency | Votes Garnered Per Constituency - Sirisia | Votes Garnered Per Constituency - Webuye West | Votes Garnered Per Constituency - Bumula Constituency | Votes Garnered Per Constituency - Mt Elgon Constituency | Votes Garnered Per Constituency - Kimilili Constituency | Votes Garnered Per Constituency - Kanduyi Constituency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elias Barasa | Empowerment and Liberation Party (ELP) | ||||||||||
| Fredrick Busolo | Vibrant Democratic Party (VDP) | ||||||||||
| Aaron Anjala | Republican Liberty Party (RLP) | ||||||||||
| Geoffrey Barazah | National Ordinary People Empowerment Union (NOPEU) | ||||||||||
| Robert Sifuna | Roots Party of Kenya (RPK) | ||||||||||
| Enock Makokha | Independent candidate | ||||||||||
| Julius Masinde | Independent candidate | ||||||||||
| Munoko Raidon | Independent candidate | ||||||||||
| Mwambu Mabonga | United Democratic Alliance (UDA) | 45,907 | 2,824 | 4,057 | 2,639 | 3,497 | |||||
| David Wafula Wakoli | Forum for Restoration of Democracy- Kenya (FORD- KENYA) | 66,032 | 11,728 | 9,051 | 4,969 | 4,198 | |||||
| Wafula Wamunyinyi | Azimio la Umoja One Kenya Coalition | 20,519 | 1,150 | 2,393 | 1,665 | 921 |
The politics
It is a divided house or a case of friendly fire for the ruling Kenya Kwanza coalition. The president’s party, UDA, candidate is former Bumula MP Mwambu Mabonga. his erstwhile generals Prime Cabinet Secretary and National Assembly Speaker Moses Wetangula have their own horse in the race in Wafula Wakoli of Ford Kenya. Meanwhile in a hint of what is to become of Devolution Action Party (DAP-K), party leader Wafula Wamunyinyi becomes the second politician to run for office sponsored by Azimio La Umoja One Kenya Coalition Party after Raila Odinga.