Advertisement

East Africa Politics & Governance Intelligence

Ward-level data, accountability reporting, and the Sentinel Index — measuring governance across 12 Great Lakes nations including Kenya, Uganda, Tanzania, Rwanda, DRC, and Ethiopia.

All posts →
National averages: Electoral 57.5 · APC 61.5 · LME 60.2 · 47 of 47 counties scored
County Electoral Admin Process Last-Mile LME Equity-Adj Profile
Baringo County 52.7 56.3 52.6 52.2 View →
Bomet County 55.9 73.0 61.4 60.9 View →
Bungoma County 65.2 59.8 62.1 62.0 View →
Busia County 52.9 57.6 52.6 53.1 View →
Elgeyo-Marakwet County 48.4 49.0 47.8 48.3 View →
Embu County 56.4 64.8 57.8 53.4 View →
Garissa County 62.3 74.0 69.0 72.8 View →
Homa Bay County 58.2 68.7 65.8 61.6 View →
Isiolo County 52.5 75.0 50.2 51.1 View →
Kajiado County 48.9 49.0 50.0 48.1 View →
Kakamega County 70.4 73.6 68.9 66.5 View →
Kericho County 54.2 58.9 59.0 58.7 View →
Kiambu County 56.2 71.0 61.4 55.9 View →
Kilifi County 62.0 73.0 67.8 68.5 View →
Kirinyaga County 59.2 67.4 65.8 60.5 View →
Kisii County 51.3 53.5 52.6 50.0 View →
Kisumu County 48.6 52.0 47.8 46.3 View →
Kitui County 60.3 60.2 65.0 66.7 View →
Kwale County 55.8 58.9 54.6 54.9 View →
Laikipia County 48.7 55.0 48.2 46.5 View →
Lamu County 53.9 44.5 56.4 54.0 View →
Machakos County 64.5 64.8 71.8 69.4 View →
Makueni County 58.1 60.2 62.6 61.7 View →
Mandera County 64.3 80.0 71.4 76.4 View →
Marsabit County 70.7 80.6 77.4 81.3 View →
Meru County 65.2 68.7 73.8 70.3 View →
Migori County 58.7 53.5 63.8 63.1 View →
Mombasa County 56.2 55.0 59.2 55.2 View →
Muranga County 57.0 61.5 57.4 54.0 View →
Nairobi County 78.5 81.2 74.3 66.9 View →
Nakuru County 53.3 55.0 55.8 53.9 View →
Nandi County 60.9 71.0 67.0 64.9 View →
Narok County 60.8 67.4 67.0 62.3 View →
Nyamira County 53.6 53.5 54.2 52.4 View →
Nyandarua County 51.8 56.3 52.6 50.2 View →
Nyeri County 56.6 52.0 60.4 56.1 View →
Samburu County 53.1 52.0 54.8 58.5 View →
Siaya County 47.9 49.0 43.0 41.5 View →
Taita-Taveta County 59.4 56.3 65.2 63.2 View →
Tana River County 49.6 44.5 41.4 43.5 View →
Tharaka-Nithi County 65.3 60.2 71.0 68.1 View →
Trans-Nzoia County 63.1 71.0 67.0 64.5 View →
Turkana County 50.7 57.6 51.0 56.1 View →
Uasin Gishu County 62.4 67.4 68.6 66.6 View →
Vihiga County 54.3 50.5 60.4 60.1 View →
Wajir County 60.6 71.0 64.6 67.6 View →
West Pokot County 53.2 53.5 58.0 59.8 View →
\

Kenya Politics & East Africa Governance

Ward-level data, accountability reporting, and the Sentinel Index — measuring governance across 12 Great Lakes nations.

Sentinel Index    Updated several times a week  Methodology

Latest in politics & governance

  • Kenya Politics & East Africa Governance — Mulembe Politics

Mulembe Politics covers governance across East Africa and the Great Lakes — moving beyond headlines to measure what actually matters. About Mulembe Politics · Submit data

About Mulembe Politics

What is the Mulembe Sentinel Index?

The Sentinel Index measures governance quality across the Great Lakes region. It tracks electoral integrity at ward and constituency level, institutional independence of courts and regulatory agencies, budget execution efficiency from treasury to frontline delivery, and legal predictability based on adherence to statutory timelines. It updates several times a week.

What countries does Mulembe Politics cover?

We cover governance across Kenya, Uganda, Tanzania, Rwanda, Burundi, the Democratic Republic of Congo, Zambia, Malawi, Mozambique, Ethiopia, South Sudan, and Somalia. Our most detailed coverage is Kenya, with ward-level data across all 47 counties.

How do I submit governance data?

Submit court filings, audit reports, budget documents, electoral data, or legislative records to lab@mulembenation.co.ke. All submissions go through verification before entering any index calculation. Whistleblower anonymity is protected.